Other office hours by appointment.
| time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 am | |||||
| 8:30 am | |||||
| 9:00 am | EGR 203
Sect. 01 KL 304 | EGR 203
Sect. 01 KL 304 | |||
| 9:30 am | |||||
| 10:00 am | |||||
| 10:30 am | |||||
| 11:00 am | |||||
| 11:30 am | |||||
| noon | ECE 201L Sect 02 KL 213 | ECE 201L Sect 04 KL 213 | |||
| 12:30 pm | |||||
| 1:00 pm | ECE 449 KL 304 | ECE 449 KL 304 | |||
| 1:30 pm | |||||
| 2:00 pm | office hours | office hours | |||
| 2:30 pm | |||||
| 3:00 pm | ECE 564
KL 204 | ECE 564
KL 204 | |||
| 3:30 pm | |||||
| 4:00 pm | |||||
| 4:30 pm | |||||
| 5:00 pm | |||||
| 5:30 pm |
Maintained by John Loomis, last updated 28 December 2012