Other office hours by appointment.
| time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 am | |||||
| 8:30 am | |||||
| 9:00 am | ECE 314 KL 223 | ECE 314 KL 223 | |||
| 9:30 am | |||||
| 10:00 am | |||||
| 10:30 am | office hours | office hours | |||
| 11:00 am | |||||
| 11:30 am | |||||
| noon | |||||
| 12:30 pm | |||||
| 1:00 pm | |||||
| 1:30 pm | |||||
| 2:00 pm | office hours | office hours | |||
| 2:30 pm | |||||
| 3:00 pm | ECE 531 KL 351G | ECE 531 KL 351G | |||
| 3:30 pm | |||||
| 4:00 pm | |||||
| 4:30 pm | ECE 533 KL 351G | ECE 533 KL 351G | |||
| 4:50 pm | |||||
| 5:20 pm | |||||
| 5:50 pm | |||||
| 6:20 pm | |||||
| 6:40 pm | |||||
| 7:10 pm |
Maintained by John Loomis, last updated 17 March 2008