Other office hours by appointment.
| time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 8:00 am | |||||
| 8:30 am | |||||
| 9:00 am | EGR 203
Sect. 03 KL 221 | EGR 203
Sect. 03 KL 221 | |||
| 9:30 am | |||||
| 10:00 am | |||||
| 10:30 am | |||||
| 11:00 am | |||||
| 11:30 am | |||||
| noon | ECE 201L Sect 01 KL 231 | ECE 201L Sect 03 KL 231 | ECE 201L Sect 05 KL 231 | ||
| 12:30 pm | |||||
| 1:00 pm | |||||
| 1:30 pm | |||||
| 2:00 pm | office hours | office hours | office hours | office hours | |
| 2:30 pm | |||||
| 3:00 pm | EGR 203
Sect. 02 KL 203 | ECE 449 KL 351G | EGR 203
Sect. 02 KL 203 | ECE 449 KL 351G | |
| 3:30 pm | |||||
| 4:00 pm | |||||
| 4:30 pm | |||||
| 4:50 pm | |||||
| 5:20 pm | |||||
| 5:50 pm | |||||
| 6:20 pm | |||||
| 6:40 pm | |||||
| 7:10 pm |
Maintained by John Loomis, last updated 4 January 2010