ZEMAX Analysis

Raytrace

Ray Trace Data

File : \\tsclient\C\classes\eop601\work2009\raytrace\doublet.zmx
Title: 
Date : WED JUN 3 2009


Units       : Millimeters
Wavelength  : 0.587562 µm
Coordinates : Local
Direction cosines are after refraction or reflection from the surface or object.
Angles are in degrees.

Normalized X Field Coord (Hx) :     0.0000000000
Normalized Y Field Coord (Hy) :     0.0000000000
Normalized X Pupil Coord (Px) :     0.0000000000
Normalized Y Pupil Coord (Py) :     1.0000000000

Real Ray Trace Data:

Surf       X-coordinate       Y-coordinate       Z-coordinate       X-cosine       Y-cosine       Z-cosine       X-normal       Y-normal       Z-normal       Angle in        Path length Comment
OBJ            Infinity           Infinity           Infinity   0.0000000000   0.0000000000   1.0000000000              -              -              -              -                  - 
  1   0.0000000000E+000  1.2500000000E+001  2.3419447621E+000   0.0000000000  -0.1513337636   0.9884827222   0.0000000000   0.3620040544  -0.9321765201   21.223322980  2.3419447621E+000 
  2   0.0000000000E+000  1.2029362918E+001 -3.5839453204E+000   0.0000000000  -0.1217960242   0.9925551514  -0.0000000000  -0.5472867570  -0.8369451629   41.885299566  3.1099278203E+000 
  3   0.0000000000E+000  1.1319457727E+001 -2.9869856048E-001   0.0000000000  -0.2499526565   0.9682580594  -0.0000000000  -0.0527394014  -0.9986083094   10.018915266  5.8286401033E+000 
  4   0.0000000000E+000 -4.5509537130E-003  0.0000000000E+000   0.0000000000  -0.2499526565   0.9682580594   0.0000000000   0.0000000000  -1.0000000000   14.474710658  4.5304614247E+001 

Paraxial Ray Trace Data:

Surf       X-coordinate       Y-coordinate       Z-coordinate       X-cosine       Y-cosine       Z-cosine Comment
OBJ            Infinity           Infinity           Infinity   0.0000000000   0.0000000000   1.0000000000 
  1   0.0000000000E+000  1.2500000000E+001  0.0000000000E+000   0.0000000000  -0.1437310344   0.9896167893 
  2   0.0000000000E+000  1.1192848259E+001  0.0000000000E+000   0.0000000000  -0.1222659697   0.9924973716 
  3   0.0000000000E+000  1.0884872708E+001  0.0000000000E+000   0.0000000000  -0.2423869831   0.9701796485 
  4   0.0000000000E+000  3.5527136788E-015  0.0000000000E+000   0.0000000000  -0.2423869831   0.9701796485 

OPD Fan

Listing of OPD Data

File : \\tsclient\C\classes\eop601\work2009\raytrace\doublet.zmx
Title: 
Date : WED JUN 3 2009


Surface: Image
Units are waves.

Tangential fan, field number 1 = 0.0000 deg

  Pupil       0.486133       0.587562       0.656273
 -1.000     -10.900100      10.719340      14.764593
 -0.950      -7.651337      10.260292      13.437497
 -0.900      -5.594823       9.306064      11.825342
 -0.850      -4.318142       8.110022      10.125353
 -0.800      -3.537719       6.838698       8.463640
 -0.750      -3.059242       5.598978       6.917696
 -0.700      -2.751306       4.456239       5.531411
 -0.650      -2.527320       3.446808       4.325378
 -0.600      -2.332770       2.586720       3.304137
 -0.550      -2.136081       1.877993       2.461362
 -0.500      -1.921931       1.313205       1.783629
 -0.450      -1.686308       0.878862       1.253194
 -0.400      -1.432813       0.557914       0.850054
 -0.350      -1.169856       0.331645       0.553501
 -0.300      -0.908541       0.181100       0.343281
 -0.250      -0.661043       0.088164       0.200475
 -0.200      -0.439377       0.036383       0.108166
 -0.150      -0.254469       0.011577       0.051937
 -0.100      -0.115464       0.002296       0.020234
 -0.050      -0.029225       0.000144       0.004629
  0.000       0.000000       0.000000       0.000000
  0.050      -0.029225       0.000144       0.004629
  0.100      -0.115464       0.002296       0.020234
  0.150      -0.254469       0.011577       0.051937
  0.200      -0.439377       0.036383       0.108166
  0.250      -0.661043       0.088164       0.200475
  0.300      -0.908541       0.181100       0.343281
  0.350      -1.169856       0.331645       0.553501
  0.400      -1.432813       0.557914       0.850054
  0.450      -1.686308       0.878862       1.253194
  0.500      -1.921931       1.313205       1.783629
  0.550      -2.136081       1.877993       2.461362
  0.600      -2.332770       2.586720       3.304137
  0.650      -2.527320       3.446808       4.325378
  0.700      -2.751306       4.456239       5.531411
  0.750      -3.059242       5.598978       6.917696
  0.800      -3.537719       6.838698       8.463640
  0.850      -4.318142       8.110022      10.125353
  0.900      -5.594823       9.306064      11.825342
  0.950      -7.651337      10.260292      13.437497
  1.000     -10.900100      10.719340      14.764593

Sagittal fan, field number 1 = 0.0000 deg

  Pupil       0.486133       0.587562       0.656273
 -1.000     -10.900100      10.719340      14.764593
 -0.950      -7.651337      10.260292      13.437497
 -0.900      -5.594823       9.306064      11.825342
 -0.850      -4.318142       8.110022      10.125353
 -0.800      -3.537719       6.838698       8.463640
 -0.750      -3.059242       5.598978       6.917696
 -0.700      -2.751306       4.456239       5.531411
 -0.650      -2.527320       3.446808       4.325378
 -0.600      -2.332770       2.586720       3.304137
 -0.550      -2.136081       1.877993       2.461362
 -0.500      -1.921931       1.313205       1.783629
 -0.450      -1.686308       0.878862       1.253194
 -0.400      -1.432813       0.557914       0.850054
 -0.350      -1.169856       0.331645       0.553501
 -0.300      -0.908541       0.181100       0.343281
 -0.250      -0.661043       0.088164       0.200475
 -0.200      -0.439377       0.036383       0.108166
 -0.150      -0.254469       0.011577       0.051937
 -0.100      -0.115464       0.002296       0.020234
 -0.050      -0.029225       0.000144       0.004629
  0.000       0.000000       0.000000       0.000000
  0.050      -0.029225       0.000144       0.004629
  0.100      -0.115464       0.002296       0.020234
  0.150      -0.254469       0.011577       0.051937
  0.200      -0.439377       0.036383       0.108166
  0.250      -0.661043       0.088164       0.200475
  0.300      -0.908541       0.181100       0.343281
  0.350      -1.169856       0.331645       0.553501
  0.400      -1.432813       0.557914       0.850054
  0.450      -1.686308       0.878862       1.253194
  0.500      -1.921931       1.313205       1.783629
  0.550      -2.136081       1.877993       2.461362
  0.600      -2.332770       2.586720       3.304137
  0.650      -2.527320       3.446808       4.325378
  0.700      -2.751306       4.456239       5.531411
  0.750      -3.059242       5.598978       6.917696
  0.800      -3.537719       6.838698       8.463640
  0.850      -4.318142       8.110022      10.125353
  0.900      -5.594823       9.306064      11.825342
  0.950      -7.651337      10.260292      13.437497
  1.000     -10.900100      10.719340      14.764593


Maintained by John Loomis, last updated 3 June 2009