script 3

Contents

taylor fit

clear;
load rayfan_f2doublet

taylorfit(y,opd)
ans =

    3.2729         0         0         0         0         0
    0.3335    8.6031         0         0         0         0
   -0.7104   19.0291  -11.7089         0         0         0
    0.0978    1.6588   38.8640  -35.7055         0         0
   -0.0093    5.7093   17.0337    1.0004  -19.0008         0
    0.0019    5.0442   22.7466  -15.7789    0.8558   -8.1496

zernike fit

zernfit(y,opd)
ans =

    3.2729         0         0         0         0         0         0
    4.6351    4.3016         0         0         0         0         0
    4.9012    3.6601   -1.9515         0         0         0         0
    4.9555    4.1939   -2.4490   -1.7853         0         0         0
    4.9732    4.2214   -2.3397   -1.8501   -0.2714         0         0
    4.9743    4.2266   -2.3346   -1.8353   -0.2788   -0.0323         0
    4.9746    4.2271   -2.3333   -1.8342   -0.2763   -0.0338   -0.0056

chebyshev fit

chebyfit(y,opd)
ans =

    3.2729         0         0         0         0         0         0
    4.6351    4.3016         0         0         0         0         0
    4.4133    3.6601   -1.4636         0         0         0         0
    4.3432    3.5244   -1.8368   -1.1158         0         0         0
    4.3501    3.5276   -1.8396   -1.1563   -0.1484         0         0
    4.3514    3.5308   -1.8381   -1.1559   -0.1525   -0.0159         0
    4.3518    3.5314   -1.8375   -1.1556   -0.1525   -0.0166   -0.0025