System/Prescription Data
File : Z:\eop601_summer2009\triplet\kidger.ZMX
Title: Kidger triplet
Date : THU MAY 28 2009
GENERAL LENS DATA:
Surfaces : 8
Stop : 5
System Aperture : Entrance Pupil Diameter = 12.5
Glass Catalogs : SCHOTT
Ray Aiming : Off
Apodization : Uniform, factor = 0.00000E+000
Temperature (C) : 2.00000E+001
Pressure (ATM) : 1.00000E+000
Adjust Index Data To Environment : Off
Effective Focal Length : 49.99929 (in air at system temperature and pressure)
Effective Focal Length : 49.99929 (in image space)
Back Focal Length : 41.83523
Total Track : 57.97624
Image Space F/# : 3.999943
Paraxial Working F/# : 3.999943
Working F/# : 3.981897
Image Space NA : 0.1240365
Object Space NA : 6.25e-010
Stop Radius : 4.919629
Paraxial Image Height : 20.20103
Paraxial Magnification : 0
Entrance Pupil Diameter : 12.5
Entrance Pupil Position : 11.55791
Exit Pupil Diameter : 12.15553
Exit Pupil Position : -48.39145
Field Type : Angle in degrees
Maximum Radial Field : 22
Primary Wavelength : 0.5875618 µm
Lens Units : Millimeters
Angular Magnification : 1.028338
Fields : 3
Field Type: Angle in degrees
# X-Value Y-Value Weight
1 0.000000 0.000000 1.000000
2 0.000000 16.000000 1.000000
3 0.000000 22.000000 1.000000
Vignetting Factors
# VDX VDY VCX VCY VAN
1 0.000000 0.000000 0.000000 0.000000 0.000000
2 0.000000 0.000000 0.000000 0.000000 0.000000
3 0.000000 0.000000 0.000000 0.000000 0.000000
Wavelengths : 3
Units: µm
# Value Weight
1 0.486133 1.000000
2 0.587562 1.000000
3 0.656273 1.000000
SURFACE DATA SUMMARY:
Surf Type Radius Thickness Glass Diameter Conic Comment
OBJ STANDARD Infinity Infinity 0 0
1 STANDARD 18.609 2.5 SK16 15 0
2 STANDARD 460.967 5.157 15 0
3 STANDARD -29.934 1 F6 11.43184 0
4 STANDARD 18.605 1.207 10.23307 0
STO STANDARD Infinity 4.007 9.987647 0
6 STANDARD 67.594 2.5 SK16 15.82848 0
7 STANDARD -22.162 41.60524 16.15535 0
IMA STANDARD Infinity 40.06868 0
SURFACE DATA DETAIL:
Surface OBJ : STANDARD
Surface 1 : STANDARD
Aperture : Floating Aperture
Maximum Radius : 7.5
Surface 2 : STANDARD
Aperture : Floating Aperture
Maximum Radius : 7.5
Surface 3 : STANDARD
Surface 4 : STANDARD
Surface STO : STANDARD
Surface 6 : STANDARD
Surface 7 : STANDARD
Surface IMA : STANDARD
COATING DEFINITIONS:
EDGE THICKNESS DATA:
Surf Edge
1 0.982721
2 4.545186
3 2.268173
4 0.489623
STO 4.471918
6 0.510559
7 43.129763
IMA 0.000000
SOLVE AND VARIABLE DATA:
Semi Diameter 1 : Fixed
Semi Diameter 2 : Fixed
INDEX OF REFRACTION DATA:
System Temperature: 20.0000 Celsius
System Pressure : 1.0000 Atmospheres
Absolute air index: 1.000272 at wavelength 0.587562 µm
Index data is relative to air at the system temperature and pressure.
Wavelengths are measured in air at the system temperature and pressure.
Surf Glass Temp Pres 0.486133 0.587562 0.656273
0 20.00 1.00 1.00000000 1.00000000 1.00000000
1 SK16 20.00 1.00 1.62755635 1.62040997 1.61727166
2 20.00 1.00 1.00000000 1.00000000 1.00000000
3 F6 20.00 1.00 1.64908771 1.63635885 1.63108155
4 20.00 1.00 1.00000000 1.00000000 1.00000000
5 20.00 1.00 1.00000000 1.00000000 1.00000000
6 SK16 20.00 1.00 1.62755635 1.62040997 1.61727166
7 20.00 1.00 1.00000000 1.00000000 1.00000000
8 20.00 1.00 1.00000000 1.00000000 1.00000000
THERMAL COEFFICIENT OF EXPANSION DATA:
Surf Glass TCE *10E-6
0 0.00000000
1 SK16 6.30000000
2 0.00000000
3 F6 8.50000000
4 0.00000000
5 0.00000000
6 SK16 6.30000000
7 0.00000000
8 0.00000000
GLOBAL VERTEX COORDINATES, ORIENTATIONS, AND ROTATION/OFFSET MATRICES:
Reference Surface: 7
Surf R11 R12 R13 X
R21 R22 R23 Y
R31 R32 R33 Z
1 1.0000000000 0.0000000000 0.0000000000 0.000000000E+000
0.0000000000 1.0000000000 0.0000000000 0.000000000E+000
0.0000000000 0.0000000000 1.0000000000 -1.637100000E+001
2 1.0000000000 0.0000000000 0.0000000000 0.000000000E+000
0.0000000000 1.0000000000 0.0000000000 0.000000000E+000
0.0000000000 0.0000000000 1.0000000000 -1.387100000E+001
3 1.0000000000 0.0000000000 0.0000000000 0.000000000E+000
0.0000000000 1.0000000000 0.0000000000 0.000000000E+000
0.0000000000 0.0000000000 1.0000000000 -8.714000000E+000
4 1.0000000000 0.0000000000 0.0000000000 0.000000000E+000
0.0000000000 1.0000000000 0.0000000000 0.000000000E+000
0.0000000000 0.0000000000 1.0000000000 -7.714000000E+000
5 1.0000000000 0.0000000000 0.0000000000 0.000000000E+000
0.0000000000 1.0000000000 0.0000000000 0.000000000E+000
0.0000000000 0.0000000000 1.0000000000 -6.507000000E+000
6 1.0000000000 0.0000000000 0.0000000000 0.000000000E+000
0.0000000000 1.0000000000 0.0000000000 0.000000000E+000
0.0000000000 0.0000000000 1.0000000000 -2.500000000E+000
7 1.0000000000 0.0000000000 0.0000000000 0.000000000E+000
0.0000000000 1.0000000000 0.0000000000 0.000000000E+000
0.0000000000 0.0000000000 1.0000000000 0.000000000E+000
8 1.0000000000 0.0000000000 0.0000000000 0.000000000E+000
0.0000000000 1.0000000000 0.0000000000 0.000000000E+000
0.0000000000 0.0000000000 1.0000000000 4.160524000E+001
GLOBAL SURFACE CENTER OF CURVATURE POINTS:
Reference Surface: 7
Surf X Y Z
1 0.0000000000 0.0000000000 2.2380000000
2 0.0000000000 0.0000000000 447.0960000000
3 0.0000000000 0.0000000000 -38.6480000000
4 0.0000000000 0.0000000000 10.8910000000
5 - - -
6 0.0000000000 0.0000000000 65.0940000000
7 0.0000000000 0.0000000000 -22.1620000000
8 - - -
ELEMENT VOLUME DATA:
For centered elements with plane or spherical circular faces, exact
volumes are computed by assuming edges are squared up to the larger
of the front and back radial aperture.
For all other elements, approximate volumes are numerically integrated
to 0.1% accuracy. Zero volume means the volume cannot be accurately computed.
Single elements that are duplicated in the Lens Data Editor
for ray tracing purposes may be listed more than once yielding
incorrect total mass estimates.
Volume cc Density g/cc Mass g
Element surf 1 to 2 0.309782 3.580000 1.109020
Element surf 3 to 4 0.174760 3.760000 0.657099
Element surf 6 to 7 0.308559 3.580000 1.104642
Total Mass: 2.870761
F/# DATA:
F/# calculations consider vignetting factors and ignore surface apertures.
Wavelength: 0.486133 0.587562 0.656273
# Field Tan Sag Tan Sag Tan Sag
1 0.00 deg: 3.9897 3.9897 3.9819 3.9819 3.9819 3.9819
2 16.00 deg: 4.3068 4.1177 4.3010 4.1092 4.3021 4.1091
3 22.00 deg: 4.5613 4.2630 4.5660 4.2542 4.5715 4.2541
CARDINAL POINTS:
Object space positions are measured with respect to surface 1.
Image space positions are measured with respect to the image surface.
The index in both the object space and image space is considered.
Object Space Image Space
W = 0.486133
Focal Length : -50.021092 50.021092
Focal Planes : -39.847648 0.251183
Principal Planes : 10.173444 -49.769909
Anti-Principal Planes : -89.868741 50.272276
Nodal Planes : 10.173444 -49.769909
Anti-Nodal Planes : -89.868741 50.272276
W = 0.587562 (Primary)
Focal Length : -49.999292 49.999292
Focal Planes : -39.858278 0.229993
Principal Planes : 10.141014 -49.769299
Anti-Principal Planes : -89.857570 50.229285
Nodal Planes : 10.141014 -49.769299
Anti-Nodal Planes : -89.857570 50.229285
W = 0.656273
Focal Length : -50.027261 50.027261
Focal Planes : -39.899757 0.259060
Principal Planes : 10.127503 -49.768201
Anti-Principal Planes : -89.927018 50.286321
Nodal Planes : 10.127503 -49.768201
Anti-Nodal Planes : -89.927018 50.286321
Listing of Aberration Coefficient Data
File : Z:\eop601_summer2009\triplet\kidger.ZMX
Title: Kidger triplet
Date : THU MAY 28 2009
Wavelength : 0.5876 µm
Chief Ray Slope, Object Space : 0.4040
Chief Ray Slope, Image Space : 0.4155
Marginal Ray Slope, Object Space: 0.0000
Marginal Ray Slope, Image Space : -0.1250
Petzval radius : -113.7582
Optical Invariant : 2.5252
Seidel Aberration Coefficients:
Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT)
1 0.055947 0.025502 0.011624 0.131193 0.065098 -0.013323 -0.006073
2 0.025235 -0.073516 0.214173 -0.005296 -0.608521 -0.007056 0.020557
3 -0.106592 0.171695 -0.276563 -0.082840 0.578917 0.019603 -0.031575
4 -0.055010 -0.080247 -0.117062 -0.133282 -0.365196 0.017510 0.025543
STO -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
6 0.006747 0.025133 0.093618 0.036118 0.483252 -0.004814 -0.017933
7 0.090727 -0.072450 0.057856 0.110160 -0.134170 -0.011981 0.009568
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
TOT 0.017055 -0.003883 -0.016353 0.056053 0.019380 -0.000062 0.000088
Seidel Aberration Coefficients in Waves:
Surf W040 W131 W222 W220P W311 W020 W111
1 11.902450 21.701128 9.891638 55.820848 55.396375 -11.337563 -10.335599
2 5.368491 -62.560036 182.255965 -2.253459 -517.835766 -6.004822 34.987657
3 -22.676661 146.108209 -235.347798 -35.247181 492.643631 16.681236 -53.739515
4 -11.702949 -68.287834 -99.616522 -56.709977 -310.772086 14.900659 43.473391
STO -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
6 1.435460 21.387684 79.666620 15.367786 411.235254 -4.096819 -30.520340
7 19.301514 -61.653392 49.233713 46.871679 -114.175261 -10.195522 16.283400
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
TOT 3.628305 -3.304241 -13.916382 23.849697 16.492147 -0.052830 0.148994
Transverse Aberration Coefficients:
Surf TSPH TSCO TTCO TAST TPFC TSFC TTFC TDIS TAXC TLAC
1 0.134250 0.061193 0.183578 0.055785 0.314807 0.342699 0.398484 0.156207 0.063939 0.029144
2 0.062963 -0.183431 -0.550292 1.068776 -0.013215 0.521173 1.589950 -1.518333 0.035213 -0.102586
3 -0.553277 0.891206 2.673619 -2.871070 -0.429990 -1.865525 -4.736595 3.004945 -0.203499 0.327791
4 0.398104 0.580744 1.742231 1.694347 0.964563 1.811736 3.506084 2.642914 0.253441 0.369713
STO 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000
6 -0.157694 -0.587392 -1.762175 -4.375930 -0.844122 -3.032087 -7.408018 -11.294171 -0.225030 -0.838211
7 0.362901 -0.289797 -0.869392 0.462839 0.440634 0.672053 1.134892 -0.536673 0.095847 -0.076539
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000
TOT 0.068218 -0.015531 -0.046594 -0.130826 0.224208 0.158795 0.027969 0.077520 0.000497 -0.000700
Longitudinal Aberration Coefficients:
Surf LSPH LSCO LTCO LAST LPFC LSFC LTFC LDIS LAXC LLAC
1 1.044007 0.475871 1.427613 0.433816 2.448124 2.665032 3.098847 1.214754 -0.497229 -0.226643
2 0.314202 -0.915363 -2.746090 5.333451 -0.065944 2.600781 7.934232 -7.576848 -0.175722 0.511931
3 -9.398778 15.139339 45.418016 -48.772209 -7.304436 -31.690540 -80.462749 51.046405 3.456929 -5.568344
4 -5.762141 -8.405662 -25.216985 -24.523922 -13.961048 -26.223009 -50.746932 -38.253446 3.668293 5.351211
STO -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
6 11.944019 44.490074 133.470222 331.440642 63.935297 229.655617 561.096259 855.440308 -17.044179 -63.487574
7 2.903171 -2.318346 -6.955037 3.702660 3.525021 5.376351 9.079011 -4.293320 -0.766762 0.612303
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
TOT 0.545739 -0.124249 -0.372747 -1.046592 1.793635 1.270339 0.223746 0.620152 -0.003973 0.005603
Wavefront Aberration Coefficient Summary:
W040 W131 W222 W220P W311 W020 W111
TOT 3.6283 -3.3042 -13.9164 23.8497 16.4921 -0.0528 0.1490
W220S W220M W220T
TOT 16.8915 9.9333 2.9751
Listing of Ray Fan Data File : Z:\eop601_summer2009\triplet\kidger.ZMX Title: Kidger triplet Date : THU MAY 28 2009 Surface: Image Units are µm. Aberration data is measured in image plane local coordinates. Tangential data is y aberration as a function of Py. Sagittal data is x aberration as a function of Px. Tangential fan, field number 1 = 0.00 deg Pupil 0.486133 0.587562 0.656273 -1.000 -10.613884 2.006744 2.070375 -0.950 -7.695053 3.122907 2.747193 -0.900 -6.170512 3.081503 2.355453 -0.850 -5.624333 2.267805 1.268661 -0.800 -5.728542 0.983567 -0.221455 -0.750 -6.226344 -0.536980 -1.889274 -0.700 -6.918797 -2.114446 -3.562831 -0.650 -7.654155 -3.614130 -5.113881 -0.600 -8.319306 -4.937877 -6.449912 -0.550 -8.832837 -6.017487 -7.507689 -0.500 -9.139398 -6.809356 -8.248010 -0.450 -9.205080 -7.290098 -8.651412 -0.400 -9.013618 -7.452937 -8.714648 -0.350 -8.563232 -7.304723 -8.447764 -0.300 -7.863989 -6.863438 -7.871662 -0.250 -6.935586 -6.156097 -7.016048 -0.200 -5.805445 -5.216961 -5.917691 -0.150 -4.507082 -4.085997 -4.618916 -0.100 -3.078666 -2.807528 -3.166291 -0.050 -1.561732 -1.429024 -1.609445 0.000 -0.000000 -0.000000 -0.000000 0.050 1.561732 1.429024 1.609445 0.100 3.078666 2.807528 3.166291 0.150 4.507082 4.085997 4.618916 0.200 5.805445 5.216961 5.917691 0.250 6.935586 6.156097 7.016048 0.300 7.863989 6.863438 7.871662 0.350 8.563232 7.304723 8.447764 0.400 9.013618 7.452937 8.714648 0.450 9.205080 7.290098 8.651412 0.500 9.139398 6.809356 8.248010 0.550 8.832837 6.017487 7.507689 0.600 8.319306 4.937877 6.449912 0.650 7.654155 3.614130 5.113881 0.700 6.918797 2.114446 3.562831 0.750 6.226344 0.536980 1.889274 0.800 5.728542 -0.983567 0.221455 0.850 5.624333 -2.267805 -1.268661 0.900 6.170512 -3.081503 -2.355453 0.950 7.695053 -3.122907 -2.747193 1.000 10.613884 -2.006744 -2.070375 Sagittal fan, field number 1 = 0.00 deg Pupil 0.486133 0.587562 0.656273 -1.000 -10.613884 2.006744 2.070375 -0.950 -7.695053 3.122907 2.747193 -0.900 -6.170512 3.081503 2.355453 -0.850 -5.624333 2.267805 1.268661 -0.800 -5.728542 0.983567 -0.221455 -0.750 -6.226344 -0.536980 -1.889274 -0.700 -6.918797 -2.114446 -3.562831 -0.650 -7.654155 -3.614130 -5.113881 -0.600 -8.319306 -4.937877 -6.449912 -0.550 -8.832837 -6.017487 -7.507689 -0.500 -9.139398 -6.809356 -8.248010 -0.450 -9.205080 -7.290098 -8.651412 -0.400 -9.013618 -7.452937 -8.714648 -0.350 -8.563232 -7.304723 -8.447764 -0.300 -7.863989 -6.863438 -7.871662 -0.250 -6.935586 -6.156097 -7.016048 -0.200 -5.805445 -5.216961 -5.917691 -0.150 -4.507082 -4.085997 -4.618916 -0.100 -3.078666 -2.807528 -3.166291 -0.050 -1.561732 -1.429024 -1.609445 0.000 -0.000000 -0.000000 -0.000000 0.050 1.561732 1.429024 1.609445 0.100 3.078666 2.807528 3.166291 0.150 4.507082 4.085997 4.618916 0.200 5.805445 5.216961 5.917691 0.250 6.935586 6.156097 7.016048 0.300 7.863989 6.863438 7.871662 0.350 8.563232 7.304723 8.447764 0.400 9.013618 7.452937 8.714648 0.450 9.205080 7.290098 8.651412 0.500 9.139398 6.809356 8.248010 0.550 8.832837 6.017487 7.507689 0.600 8.319306 4.937877 6.449912 0.650 7.654155 3.614130 5.113881 0.700 6.918797 2.114446 3.562831 0.750 6.226344 0.536980 1.889274 0.800 5.728542 -0.983567 0.221455 0.850 5.624333 -2.267805 -1.268661 0.900 6.170512 -3.081503 -2.355453 0.950 7.695053 -3.122907 -2.747193 1.000 10.613884 -2.006744 -2.070375 Tangential fan, field number 2 = 16.00 deg Pupil 0.486133 0.587562 0.656273 -1.000--------------------------------------------- -0.950--------------------------------------------- -0.900--------------------------------------------- -0.850--------------------------------------------- -0.800--------------------------------------------- -0.750--------------------------------------------- -0.700 -23.056291 -19.101995 -21.676723 -0.650 -18.854138 -15.738192 -18.364288 -0.600 -15.562487 -13.146184 -15.772703 -0.550 -12.971846 -11.133919 -13.716539 -0.500 -10.913306 -9.547724 -12.047884 -0.450 -9.251228 -8.265343 -10.649528 -0.400 -7.877322 -7.190322 -9.429457 -0.350 -6.705825 -6.247426 -8.316370 -0.300 -5.669528 -5.378879 -7.256000 -0.250 -4.716483 -4.541240 -6.208057 -0.200 -3.807232 -3.702784 -5.143666 -0.150 -2.912455 -2.841279 -4.043195 -0.100 -2.010951 -1.942071 -2.894383 -0.050 -1.087864 -0.996418 -1.690711 0.000 -0.133118 -0.000000 -0.429944 0.050 0.860017 1.048425 0.887178 0.100 1.896240 2.148271 2.258169 0.150 2.979485 3.298317 3.679955 0.200 4.114141 4.497864 5.150017 0.250 5.306285 5.747907 6.667526 0.300 6.564949 7.052328 8.234522 0.350 7.903449 8.419168 9.857156 0.400 9.340827 9.861996 11.547031 0.450 10.903429 11.401411 13.322679 0.500 12.626677 13.066732 15.211218 0.550 14.557076 14.897917 17.250233 0.600 16.754524 16.947766 19.489948 0.650 19.294999 19.284492 21.995740 0.700 22.273704 21.994729 24.851106 0.750 25.808792 25.187095 28.161153 0.800 30.045801 28.996434 32.056777 0.850 35.162968 33.588907 36.699660 0.900 41.377652 39.168135 42.288304 0.950 48.954127 45.982661 49.065373 1.000 58.213121 54.335075 57.326645 Sagittal fan, field number 2 = 16.00 deg Pupil 0.486133 0.587562 0.656273 -1.000 19.140355 32.561113 32.824976 -0.950 23.714122 35.266699 35.071473 -0.900 26.236803 36.163433 35.600251 -0.850 27.216146 35.727570 34.875468 -0.800 27.057351 34.337408 33.265126 -0.750 26.082666 32.292056 31.059508 -0.700 24.546906 29.826304 28.485789 -0.650 22.649858 27.122488 25.719695 -0.600 20.546235 24.320017 22.894860 -0.550 18.353729 21.523076 20.110388 -0.500 16.159567 18.806886 17.436999 -0.450 14.025874 16.222824 14.922059 -0.400 11.994095 13.802643 12.593718 -0.350 10.088670 11.561974 10.464341 -0.300 8.320105 9.503248 8.533379 -0.250 6.687573 7.618169 6.789789 -0.200 5.181130 5.889822 5.214097 -0.150 3.783642 4.294492 3.780180 -0.100 2.472469 2.803266 2.456840 -0.050 1.220992 1.383474 1.209201 0.000 -0.000000 -0.000000 -0.000000 0.050 -1.220992 -1.383474 -1.209201 0.100 -2.472469 -2.803266 -2.456840 0.150 -3.783642 -4.294492 -3.780180 0.200 -5.181130 -5.889822 -5.214097 0.250 -6.687573 -7.618169 -6.789789 0.300 -8.320105 -9.503248 -8.533379 0.350 -10.088670 -11.561974 -10.464341 0.400 -11.994095 -13.802643 -12.593718 0.450 -14.025874 -16.222824 -14.922059 0.500 -16.159567 -18.806886 -17.436999 0.550 -18.353729 -21.523076 -20.110388 0.600 -20.546235 -24.320017 -22.894860 0.650 -22.649858 -27.122488 -25.719695 0.700 -24.546906 -29.826304 -28.485789 0.750 -26.082666 -32.292056 -31.059508 0.800 -27.057351 -34.337408 -33.265126 0.850 -27.216146 -35.727570 -34.875468 0.900 -26.236803 -36.163433 -35.600251 0.950 -23.714122 -35.266699 -35.071473 1.000 -19.140355 -32.561113 -32.824976 Tangential fan, field number 3 = 22.00 deg Pupil 0.486133 0.587562 0.656273 -1.000--------------------------------------------- -0.950--------------------------------------------- -0.900--------------------------------------------- -0.850--------------------------------------------- -0.800--------------------------------------------- -0.750--------------------------------------------- -0.700--------------------------------------------- -0.650--------------------------------------------- -0.600--------------------------------------------- -0.550 2.438727 -2.606068 -8.166611 -0.500 5.537343 0.847009 -4.283533 -0.450 7.530021 3.244872 -1.438952 -0.400 8.602689 4.766812 0.543975 -0.350 8.914473 5.566055 1.816320 -0.300 8.602008 5.773976 2.507557 -0.250 7.783073 5.503634 2.729062 -0.200 6.559675 4.852789 2.577098 -0.150 5.020708 3.906484 2.135368 -0.100 3.244259 2.739298 1.477249 -0.050 1.299648 1.417335 0.667753 0.000 -0.750742 -0.000000 -0.234708 0.050 -2.849807 -1.458377 -1.176718 0.100 -4.944175 -2.907035 -2.108361 0.150 -6.982743 -4.297352 -2.981815 0.200 -8.915267 -5.581466 -3.749974 0.250 -10.690957 -6.710904 -4.365093 0.300 -12.257066 -7.635197 -4.777414 0.350 -13.557426 -8.300442 -4.933739 0.400 -14.530902 -8.647788 -4.775926 0.450 -15.109735 -8.611804 -4.239270 0.500 -15.217721 -8.118688 -3.250720 0.550 -14.768195 -7.084280 -1.726904 0.600 -13.661759 -5.411822 0.428099 0.650 -11.783690 -2.989395 3.325304 0.700 -9.000967 0.313014 7.093746 0.750 -5.158809 4.646948 11.883896 0.800 -0.076630 10.189478 17.871648 0.850 6.456732 17.147948 25.263042 0.900 14.688684 25.765604 34.299876 0.950 24.909637 36.328331 45.266432 1.000 37.461151 49.172780 58.497584 Sagittal fan, field number 3 = 22.00 deg Pupil 0.486133 0.587562 0.656273 -1.000 0.066757 13.808458 14.139665 -0.950 8.896711 20.770332 20.645323 -0.900 15.007086 25.251176 24.759650 -0.850 18.993387 27.815600 27.035398 -0.800 21.335328 28.916911 27.915769 -0.750 22.418936 28.918407 27.755396 -0.700 22.554056 28.110244 26.836952 -0.650 21.988307 26.722877 25.384392 -0.600 20.918300 24.937850 23.573576 -0.550 19.498699 22.896520 21.540861 -0.500 17.849605 20.707152 19.390075 -0.450 16.062598 18.450723 17.198242 -0.400 14.205727 16.185719 15.020289 -0.350 12.327662 13.952107 12.892965 -0.300 10.461170 11.774677 10.838111 -0.250 8.626059 9.665853 8.865439 -0.200 6.831704 7.628113 6.974898 -0.150 5.079233 5.656077 5.158727 -0.100 3.363462 3.738352 3.403271 -0.050 1.674630 1.859187 1.690597 0.000 -0.000000 -0.000000 -0.000000 0.050 -1.674630 -1.859187 -1.690597 0.100 -3.363462 -3.738352 -3.403271 0.150 -5.079233 -5.656077 -5.158727 0.200 -6.831704 -7.628113 -6.974898 0.250 -8.626059 -9.665853 -8.865439 0.300 -10.461170 -11.774677 -10.838111 0.350 -12.327662 -13.952107 -12.892965 0.400 -14.205727 -16.185719 -15.020289 0.450 -16.062598 -18.450723 -17.198242 0.500 -17.849605 -20.707152 -19.390075 0.550 -19.498699 -22.896520 -21.540861 0.600 -20.918300 -24.937850 -23.573576 0.650 -21.988307 -26.722877 -25.384392 0.700 -22.554056 -28.110244 -26.836952 0.750 -22.418936 -28.918407 -27.755396 0.800 -21.335328 -28.916911 -27.915769 0.850 -18.993387 -27.815600 -27.035398 0.900 -15.007086 -25.251176 -24.759650 0.950 -8.896711 -20.770332 -20.645323 1.000 -0.066757 -13.808458 -14.139665
Listing of Field Curvature Data
File : Z:\eop601_summer2009\triplet\kidger.ZMX
Title: Kidger triplet
Date : THU MAY 28 2009
Distortion Type: F-Tan(Theta)
Shift units are Millimeters.
Height units are Millimeters.
Distortion units are percent.
Maximum Field is 22.000 Degrees.
Data for wavelength : 0.486133 µm.
Distortion focal length = 49.76296
Y Angle (deg) Tan Shift Sag Shift Real Height Ref. Height Distortion
0.00000000 0.25118278 0.25118278 0.00000000 0.00000000 0.00000000 %
0.22000000 0.25116451 0.25106889 0.19107691 0.19107698 -0.00003381 %
0.44000000 0.25110340 0.25072727 0.38215907 0.38215959 -0.00013529 %
0.66000000 0.25099959 0.25015811 0.57325172 0.57325347 -0.00030451 %
0.88000000 0.25085326 0.24936173 0.76436012 0.76436426 -0.00054164 %
1.10000000 0.25066469 0.24833856 0.95548950 0.95549759 -0.00084689 %
1.32000000 0.25043423 0.24708917 1.14664511 1.14665910 -0.00122054 %
1.54000000 0.25016232 0.24561423 1.33783220 1.33785445 -0.00166293 %
1.76000000 0.24984945 0.24391458 1.52905603 1.52908928 -0.00217446 %
1.98000000 0.24949620 0.24199114 1.72032183 1.72036923 -0.00275559 %
2.20000000 0.24910321 0.23984499 1.91163485 1.91169998 -0.00340685 %
2.42000000 0.24867121 0.23747731 2.10300034 2.10308718 -0.00412884 %
2.64000000 0.24820096 0.23488944 2.29442356 2.29453650 -0.00492220 %
2.86000000 0.24769333 0.23208282 2.48590975 2.48605363 -0.00578764 %
3.08000000 0.24714919 0.22905903 2.67746415 2.67764425 -0.00672595 %
3.30000000 0.24656952 0.22581978 2.86909202 2.86931405 -0.00773797 %
3.52000000 0.24595532 0.22236692 3.06079861 3.06106874 -0.00882460 %
3.74000000 0.24530764 0.21870240 3.25258918 3.25291404 -0.00998682 %
3.96000000 0.24462758 0.21482835 3.44446896 3.44485566 -0.01122566 %
4.18000000 0.24391627 0.21074698 3.63644321 3.63689936 -0.01254221 %
4.40000000 0.24317487 0.20646069 3.82851718 3.82905086 -0.01393766 %
4.62000000 0.24240458 0.20197197 4.02069613 4.02131595 -0.01541323 %
4.84000000 0.24160658 0.19728347 4.21298531 4.21370038 -0.01697021 %
5.06000000 0.24078211 0.19239798 4.40538996 4.40620996 -0.01860999 %
5.28000000 0.23993238 0.18731841 4.59791535 4.59885048 -0.02033398 %
5.50000000 0.23905861 0.18204783 4.79056673 4.79162777 -0.02214370 %
5.72000000 0.23816199 0.17658946 4.98334934 4.98454766 -0.02404071 %
5.94000000 0.23724371 0.17094663 5.17626844 5.17761600 -0.02602666 %
6.16000000 0.23630492 0.16512284 5.36932930 5.37083868 -0.02810326 %
6.38000000 0.23534671 0.15912175 5.56253715 5.56422156 -0.03027230 %
6.60000000 0.23437016 0.15294714 5.75589725 5.75777058 -0.03253562 %
6.82000000 0.23337623 0.14660295 5.94941486 5.95149164 -0.03489516 %
7.04000000 0.23236585 0.14009330 6.14309523 6.14539071 -0.03735292 %
7.26000000 0.23133983 0.13342243 6.33694361 6.33947376 -0.03991098 %
7.48000000 0.23029889 0.12659476 6.53096526 6.53374677 -0.04257149 %
7.70000000 0.22924364 0.11961485 6.72516542 6.72821577 -0.04533668 %
7.92000000 0.22817452 0.11248745 6.91954934 6.92288679 -0.04820886 %
8.14000000 0.22709186 0.10521746 7.11412228 7.11776589 -0.05119042 %
8.36000000 0.22599580 0.09780994 7.30888948 7.31285918 -0.05428382 %
8.58000000 0.22488629 0.09027013 7.50385618 7.50817275 -0.05749162 %
8.80000000 0.22376309 0.08260345 7.69902764 7.70371277 -0.06081644 %
9.02000000 0.22262572 0.07481549 7.89440910 7.89948539 -0.06426101 %
9.24000000 0.22147345 0.06691201 8.09000578 8.09549681 -0.06782812 %
9.46000000 0.22030529 0.05889897 8.28582294 8.29175326 -0.07152067 %
9.68000000 0.21911993 0.05078250 8.48186581 8.48826100 -0.07534165 %
9.90000000 0.21791575 0.04256895 8.67813961 8.68502633 -0.07929411 %
10.12000000 0.21669077 0.03426482 8.87464958 8.88205555 -0.08338123 %
10.34000000 0.21544266 0.02587684 9.07140093 9.07935502 -0.08760627 %
10.56000000 0.21416863 0.01741193 9.26839889 9.27693113 -0.09197259 %
10.78000000 0.21286549 0.00887722 9.46564867 9.47479029 -0.09648363 %
11.00000000 0.21152953 0.00028005 9.66315548 9.67293897 -0.10114297 %
11.22000000 0.21015655 -0.00837204 9.86092451 9.87138366 -0.10595427 %
11.44000000 0.20874179 -0.01707126 10.05896096 10.07013088 -0.11092129 %
11.66000000 0.20727990 -0.02580962 10.25727002 10.26918720 -0.11604793 %
11.88000000 0.20576487 -0.03457889 10.45585687 10.46855923 -0.12133817 %
12.10000000 0.20419003 -0.04337062 10.65472667 10.66825361 -0.12679614 %
