| Student | Topic |
|---|---|
| Bernard Abayowa | 8.8 Image Restoration |
| Mohammed Al-Saedi | 8.10 Acousto-Optic Signal Processing Systems |
| Jonathan Evans | 10.3 Ultra-short Pulse Shaping |
| Mallory Fischer | 9.1 - 9.4 Holography |
| Bryan Harris | Demonstration of Holograms |
| Barry Karch | 8.5 Joint Transform Correlator |
| Temesguen Messay | 10.4 Spectral Holography |
| Joel Montgomery | 9.7 Thick Holograms, 9.12 Applications of Holography |
| Emmanuel Otoo | 8.9 Synthetic Aperture Radar (SAR) |
| Jose Pabon Soto | 10.2 Fiber Bragg Gratings |
| Colleen Quinn | 8.7 Invariant Pattern Recognition |
| Lewis Ross | 9.6 Different Types of Holograms |
| Jean Bosco Serushema | 10.5 Arrayed Waveguide Gratings |
| Christopher Yakopcic | 8.6 Matched Filters |
Maintained by John Loomis, last updated 16 July 2009