| # | Description | slides | textbook |
|---|---|---|---|
| 1 | introduction, units, analog/digital, transducers, sensors, actuators | intro, Analog-Digital, transducers | Chapter 1, especially p 15–18 Section 13.1 (p 660–662), Section 15.1 (p 760–765) |
| 2 | resistance, number systems | resistors, numbers | Section 2.6 (p 43–47), Section 13.2 (p 662–670) |
| 3 | ideal voltage and current sources circuit topology, ground, Kirchhoff's current and voltage laws | basics | Section 2.1 - 2.5 (p 24–43) |
| 4 | resistors and switches series and parallel circuits Introduction to Multisim | basics, DigitalSystems | Section 2.6 (p 48–54) |
| 5–6 | Circuit Analysis node-voltage and mesh-current methods AND/OR gates | resistive_networks | Section 3.1–3.3 (p 82–100) |
| 7 | Superpostion, Equivalent Circuits and Power Transfer | equivalent_circuits | Section 3.5–3.7 |
| 8 | Examples 3.18 (p 113) and 3.20 (p 117) Wheatstone bridge, NOT and NAND gates | session8 | Example 2.14 Wheatstone Bridge (p 55) Section 13.3 (p 671-681) |
| 9-10 | Review/Test1 | ||
| 11 | Combinational logic, Sine waves | combo, sine | Multiplexers (p 699-701) Section 4.2 (p 167-173) |
| 12 | Sequential logic, XOR/XNOR gates | sequential | XOR (p 681-682) |
| 13 | flip-flops, waveform demo | sequential | Section 14.1 (p 716-720) |
| 14 | Operational Amplifiers | amplifiers | Section 8.1 – 8.2 (p 410-436) |
| 15 | Diodes | diodes | Section 9.1 – 9.4 (p 490-518) |
| 16 | Bipolar Junction Transistors | BJT | Section 10.1 – 10.4 (p 550-576) |
| 17 | Capacitors | capacitors | Section 4.1 (p 150-160) |
| 18 | RC Transients | RC | Section 5.1 – 5.4 (p 216-249) |
| 19-20 | Review, Test 2 | ||
| 21 | Complex numbers | complex | Appendix A.2 (p 1085-1089) |
| 22 | Inductors | inductors | Section 4.1 (p 160-167) |
| 23 | 555 Timer, AC Circuits (trig functions) | 555timer, ac1 | Section 4.3 (p 173-175) |
| 24 | AC Circuits (phasors), Impedance | ac2 | Section 4.4 – 4.5 (175-202) |
| 25 | AC Power | ac3 | Section 7.1 – 7.3 (344-380) |
| 26 | Transformers, 3-Phase power | ||
| 27 | Review | ||
Maintained by John Loomis, last updated 18 August 2010