| # | date | Description | slides | textbook |
|---|---|---|---|---|
| 1 | 15 Jan | introduction, units, resistance | intro, resistors | Chapter 1, especially p 15–18 Section 2.6 (p 43–47) |
| 2–3 | 17 Jan & 22 Jan | ideal voltage and current sources circuit topology, ground, Kirchhoff's current and voltage laws | basics | Section 2.1 - 2.5 (p 24–43) Section 2.6 (p 48–54) |
| 4 | 25 Jan | Circuit Analysis node-voltage and mesh-current methods AND/OR gates | resistive_networks, Analog-Digital DigitalSystems | Section 3.1–3.3 (p 82–100) 13.1 (p 660–663) |
| 5 | 29 Jan | Introduction to Multisim logic functions | logic | Section 13.3 (p 671-681) |
| 6 | 31 Jan | Equivalent Circuits nand gate demo | equivalent_circuits | Section 3.5–3.7 |
| 7 | 5 Feb | Power transfer, Depdendent sources | equivalent_circuits, dependent | |
| 8 | 7 Feb | Superposition, XOR/XNOR gates | XOR (p 681-682) | |
| 9 | 12 Feb | Review, Examples 3.18 (p 113) and 3.20 (p 117) Wheatstone bridge, | session8 | |
| 10 | 14 Feb | Test1 | ||
| 11 | 19 Feb | Sine waves, waveform demo, Capacitors | sine, capacitors | Section 4.1 (p 150-160) Section 4.2 (p 167-173) Multiplexers (p 699-701) |
| 12 | 21 Feb | Sequential logic, | sequential | |
| 13 | 26 Feb | flip-flops, waveform demo | sequential | Section 14.1 (p 716-720) |
| 14 | 5 Mar | RC Transients | RC | Section 5.1 – 5.4 (p 216-249) |
| 15 | 7 Mar | Complex numbers | complex | Appendix A.2 (p 1085-1089) |
| 16 | 12 Mar | Inductors | inductors | Section 4.1 (p 160-167) |
| 17 | 14 Mar | 555 Timer, AC Circuits (trig functions) | 555timer, ac1 | Section 4.3 (p 173-175) |
| 18 | 19 Mar | AC Circuits (phasors), Impedance | ac2 | Section 4.4 – 4.5 (175-202) |
| 19 | 21 Mar | Review | ||
| 20 | 26 Mar | Test 2 | ||
| 21 | 2 Apr | Operational Amplifiers | amplifiers | Section 8.1 – 8.2 (p 410-436) |
| 22 | 4 Apr | Diodes | diodes | Section 9.1 – 9.4 (p 490-518) |
| 23 | 9 Apr | |||
| 24 | 11 Apr | |||
| 25 | 16 Apr | Bipolar Junction Transistors | BJT | Section 10.1 – 10.4 (p 550-576) |
| 26 | 18 Apr | AC Power | ac3 | Section 7.1 – 7.3 (344-380) |
| 27 | 23 Apr | Transformers, 3-Phase power | ||
| 28 | 25 Apr | Review | ||
Maintained by John Loomis, last updated 18 August 2010