| 1 | Wed | Jan 4 | Introduction to Image Processing | 1 |
| 2 | Mon | Jan 9 | Image Processing Basics | 2 |
| 3 | Wed | Jan 11 | Connected Components | 9 |
| Mon | Jan 16 | Martin Luther King holiday | | |
| 4 | Wed | Jan 18 | Morphological Operations | 9 |
| 5 | Mon | Jan 23 | Binary image features | 11 |
| 6 | Wed | Jan 25 | Grayscale operations | 2-4 |
| 7 | Mon | Jan 30 | Image segmentation | 10 |
| 8 | Wed | Feb 1 | | 10 |
| 9 | Mon | Feb 6 | Point Processing | 3 |
| 10 | Wed | Feb 8 | Color image processing | 3 |
| 11 | Mon | Feb 13 | Color Theory | 6 |
| 12 | Wed | Feb 15 | Color Transformations | 6 |
| 13 | Mon | Feb 20 | Review | |
| 14 | Wed | Feb 22 | midterm exam | |
| 15 | Mon | Feb 27 | Neighborhood Operations, smoothing | 5 |
| 16 | Wed | Mar 1 | Smoothing, Gradient, Laplacian | 5.11 |
| 17 | Mon | Mar 6 | Edge Detection | 11 |
| 18 | Wed | Mar 8 | Geometrical Transformations | 11 |
| Mon | Mar 13 | Midterm break | | |
| Wed | Mar 15 | Midterm break | | |
| 19 | Mon | Mar 20 | Moments | 11 |
| 20 | Wed | Mar 22 | Texture | 11.4 |
| 21 | Mon | Mar 27 | Object Recognition | 12 |
| 22 | Wed | Mar 29 | Frequency-Domain processing | 4 |
| 23 | Mon | Apr 3 | Image Restoration | 5 |
| 24 | Wed | Apr 5 | Transform Operations | 5 |
| 25 | Mon | Apr 10 | Wavelets | 7 |
| 26 | Wed | Apr 12 | Image Correlation | |
| Mon | Apr 17 | Easter recess | | |
| 27 | Wed | Apr 19 | Image Compression | 8 |
| 28 | Mon | Apr 24 | Transform Coding (JPEG, MPEG) | 8 |
| 29 | Wed | Apr 26 | Review | |
| Wed | May 3 | Exam | |
This schedule is flexible and subject to change
Maintained by John Loomis, last updated 26 Dec 2005