This schedule is flexible and subject to change
| 1 | Wed | Jan 3 | compiling from
console see kak02.zip |
| 2 | Mon | Jan 8 | circuit netlist description see netlist.zip |
| 3 | Wed | Jan 10 | review of C, new features of
C++ see c_review.zip and basic_cpp.ppt in OSU_lectures.zip |
| Mon | Jan 15 | Martin Luther King holiday | |
| 4 | Wed | Jan 17 | introduction to doxygen, parsing with strtoken (see qdoc),topics in C++ (Kak chapter 6) |
| 5 | Mon | Jan 22 | classes and objects in C++, introduction to Microsoft Foundation Classes (see class slides and notes) |
| 6 | Wed | Jan 24 | C++ examples: hello, vec2,
small2 See notes |
| 7 | Mon | Jan 29 | Animation, Java examples See notes |
| 8 | Wed | Jan 31 | Java examples, continued |
| 9 | Mon | Feb 5 | C++ examples: line2, electronic
symbols, circuits See notes |
| 10 | Wed | Feb 7 | reviewed work, no new material |
| 11 | Mon | Feb 12 | C++ examples: complex numbers and
matrices See notes |
| 12 | Wed | Feb 14 | linked lists, introduction to
STL See notes |
| 13 | Mon | Feb 19 | Caltech Intermediate Format (CIF)
files, logic simulation, introduction to Nios II processor simulation. See notes |
| 14 | Wed | Feb 21 | nodal analysis, priority queue,
elliptical motion See notes |
| 15 | Mon | Feb 26 | Object-Oriented Design Process,
Horstmann ch02 |
| 16 | Wed | Feb 28 | class worked on Robot class framework |
| 17 | Mon | Mar 5 | present Robot frameworks Horstmann ch04 Polymorphism and Interfaces |
| 18 | Wed | Mar 7 | Horstmann ch04 (continued) |
| Mon | Mar 12 | Midterm break | |
| Wed | Mar 14 | Midterm break | |
| 19 | Mon | Mar 19 | NiosII reverse assembler (notes), differential-drive robot motion, Horstmann ch04 Polymorphism and Interfaces (review) |
| 20 | Wed | Mar 21 | Horstmann ch05, Patterns and GUI Programming |
| 21 | Mon | Mar 26 | project presentations |
| 22 | Wed | Mar 28 | Horstmann ch06 Mouse usage |
| 23 | Mon | Apr 2 | assignment overview, project planning |
| 24 | Wed | Apr 4 | Horstman ch08 GraphEditor |
| Mon | Apr 9 | Easter recess | |
| 25 | Wed | Apr 11 | Horstman ch08 Frameworks |
| 26 | Mon | Apr 16 | |
| 27 | Wed | Apr 18 | |
| 28 | Mon | Apr 23 | Project Presentations |
| 29 | Wed | Apr 25 | Project Presentations /Review |
| Wed | Apr 30 | Exam |
Maintained by John Loomis, last updated 26 Dec 2005