This schedule is tenative. It may be altered during the semester depending on circumstances.
| 1 | Mon | Jan 7 | electric charges and current, power-of-ten prefixes, coulomb and amperes |
| 2 | Wed | Jan 9 | resistivity, resistor color code, two resistors in series and parallel |
| 3 | Fri | Jan 11 | Ohm's Law, Matlab examples, intro to Multisim |
| 4 | Mon | Jan 14 | basic circuits, transducers and sensors |
| 5 | Wed | Jan 16 | Kirchoff's Laws |
| 6 | Fri | Jan 18 | Lab 3 (voltage divider, Wheatstone bridge, op-amp), Resistive networks |
| Mon | Jan 21 | Martin Luther King Day | |
| 7 | Wed | Jan 23 | Examples, introduction to node analysis |
| 8 | Fri | Jan 25 | node voltage method |
| 9 | Mon | Jan 28 | intro to lab 4, mesh current method |
| 10 | Wed | Jan 30 | Thévenin/Norton circuits |
| 11 | Fri | Feb 1 | examples |
| 12 | Mon | Feb 4 | more examples |
| 13 | Wed | Feb 6 | Test 1 |
| 14 | Fri | Feb 8 | capacitors |
| 15 | Mon | Feb 11 | capacitors, RC Circuits |
| 16 | Wed | Feb 13 | RC time constants |
| 17 | Fri | Feb 15 | magnetism, inductors |
| 18 | Mon | Feb 18 | Tesla, Master of Lightning |
| 19 | Wed | Feb 20 | Introduction to AC circuits |
| 20 | Fri | Feb 22 | SNOW CANCELLATION |
| 21 | Mon | Feb 25 | complex numbers, AC circuit elements, impedance |
| 22 | Wed | Feb 27 | digital logic, logic gates |
| 23 | Fri | Feb 29 | logic gates, 74LS logic family |
| 24 | Mon | Mar 3 | logic examples, switch logic |
| 25 | Wed | Mar 5 | switch logic, combinational logic |
| 26 | Fri | Mar 7 | combinational and sequential logic |
| 27 | Mon | Mar 10 | combinational logic |
| 28 | Wed | Mar 12 | review asgn7, sequential logic |
| 29 | Fri | Mar 14 | numbers in digital systems |
| Mon | Mar 17 | Midterm break | |
| Wed | Mar 19 | Midterm break | |
| Fri | Mar 21 | Midterm break | |
| Mon | Mar 24 | Midterm break | |
| 30 | Wed | Mar 26 | number conversions |
| 31 | Fri | Mar 28 | numbers |
| 32 | Mon | Mar 31 | Test 2 |
| 33 | Wed | Apr 2 | numbers, amplifiers |
| 34 | Fri | Apr 4 | op-amps |
| 35 | Mon | Apr 7 | op-amp circuits |
| 36 | Wed | Apr 9 | video on vacuum tubes, "Electronics at Work" (1943) |
| 37 | Fri | Apr 11 | introduction to diodes |
| 38 | Mon | Apr 14 | recifier circuits, half-wave and full-wave |
| 39 | Wed | Apr 16 | |
| 40 | Fri | Apr 18 | |
| 41 | Mon | Apr 21 | |
| 42 | Wed | Apr 23 | |
| Wed | Apr 30 | (2:30-4:20 pm) Final |
Maintained by John Loomis, updated 14 April 2008