tml>
| R1 | R2 | R3 | Va | i1 |
| ohms | ohms | ohms | Volts | Volts |
| 100 | 500 | 1200 | 10 | 16 |
| R1 | R2 | R3 | R4 | R5 | Va | Vb |
| ohms | ohms | ohms | ohms | ohms | Volts | Volts |
| 200 | 600 | 400 | 800 | 600 | 40 | 20 |
| R1 | R2 | R3 | R4 | R5 | Va | Vb |
| ohms | ohms | ohms | ohms | ohms | Volts | Volts |
| 150 | 400 | 160 | 130 | 130 | 11 | 11 |
Solve for Vx, Vy, i1, i2, and i3 using either the node voltage or the mesh current method.
Maintained by John Loomis, last updated 28 Jan 2008